Fit guide
Size guide
Women's clothing
| UK | EU | US | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 4 | 32 | 0 | 76cm | 58cm | 82cm |
| 6 | 34 | 2 | 80cm | 62cm | 86cm |
| 8 | 36 | 4 | 84cm | 66cm | 90cm |
| 10 | 38 | 6 | 88cm | 70cm | 94cm |
| 12 | 40 | 8 | 92cm | 74cm | 98cm |
| 14 | 42 | 10 | 96cm | 78cm | 102cm |
Men's clothing
| UK/US | EU | Chest | Waist | Neck |
|---|---|---|---|---|
| S | 44–46 | 86–91cm | 71–76cm | 37–38cm |
| M | 48–50 | 96–101cm | 81–86cm | 39–40cm |
| L | 52–54 | 106–111cm | 91–96cm | 41–42cm |
| XL | 56–58 | 116–121cm | 101–106cm | 43–44cm |
Children's clothing
| Age | Height | UK | EU | US |
|---|---|---|---|---|
| 2–3 yrs | 92–98cm | 2–3Y | 92–98 | 2T–3T |
| 4–5 yrs | 104–110cm | 4–5Y | 104–110 | 4T–5T |
| 6–7 yrs | 116–122cm | 6–7Y | 116–122 | 6–7 |
| 8–9 yrs | 128–134cm | 8–9Y | 128–134 | 8–9 |
How to measure
Bust / Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hip
Stand with feet together and measure around the fullest part of your hips.
Inseam
Measure from the crotch to the ankle along the inner leg.